| E-Mail Spam| Frequently Asked Questions| Privacy Statement| $Site Donations$
VP-5 P-3 Orion BUNO: 158923
VP-5 P-3 Orion BUNO: 158923
VPNAVY Address VP-5 P2 Neptune BUNO: 131428
VP-5 P2 Neptune BUNO: 131428
****VPNAVY Has Been "On Station" For 27 Years as of December 1st, 2023!****  
Home Page

Updates
Guestbook
Notices
$Donations$
Statistics

Maritime Patrol
MPA Logo

Association


Active Duty
VP
Squadrons

VB
VP
VPB
VP-AM
VP-HL
VP-ML
VP-MS
VPP
VP(P)
VP-MAU

VP
VPB
VPU
VP-MAU
Squadron
Awards

AEW
BarRonPac

AirBarSRon
Aircraft Scouting Force
Aircrew Wings
Air Wing Staff (AWS)
Allies
ASCAC
ASWOC
ATU
AVCM Donald M. Neal Aircraft Maintenance Award
Aviation Ratings
Beasley
Black Cats
CAPTAIN Arnold Jay Isbell Trophy
CASU
Catbird ETD
Chief Of Naval Operations Support
CMO
CPW
Crazy Cats
1st Radio Research Company

Enlisted Combat Aircrew RoH
FASRON
FAETU
FAW
FICPACFAC
Fleet Support Squadron
Flight Engineer
Glick
IFT
Last ASW Equiped Flying P2V Neptune
Mariner/Marlin Association
Vietnam Seaplane Veterans
Maritime Patrol Association
MOCC
NADC
NADU
NAS
NASA
NATS
NATTU
NATU
Newsletters
NOAA
Notices
NRL
NWTS
OASU
Patch Swap
Identify
In Search Of

PMTC
PATSU
SAU
Shipmates
Tailcodes
Tenders
Terrorist Attack Claims Six U.S. Navy VP Personnel
Truculent Turtle
V-1/12 Pre-Flight
VAH
VAHM
VAP
VAW
VC
VCS
VD
VE
VFP
VGS
VH
VJ
VP
VPB
VP-AM
VP-HL
VP-ML
VP-MS
VPP
VP(P)
VP-MAU

VMD
VO
VP International
VP Links
VP Related Employment Opportunities
VPM
VP-MAU
VPU
VPW
VQ/VAQ
VR
VS
VT
VU
VUP
VW
VX/VXS
ZP/ZT/ZW/ZX
SITE
PAGES
Chatroom
Donations
E-Mail
Expenses
FAQ
Gift Corner
Glossary
Logo History
Privacy
Profits
SPAM!
Statistics
WebMaster
Why VPNAVY

SUMMARY
PAGES
Aircraft
Crew
Flight Simulator
History Link
ICQ
Logo
Mishap
Model
Movie
Museum
Recycled AC
Reunion

Shipmates
Site
$Donations$

VPNAVY

Site Statistics

Summary Page
VPNAVY Statistics

1996 through 2024
VPNAVY
Total Site Statistics

Summary Period: 01-FEBRUARY-2024 through 29-FEBRUARY-2024

Month Hits Month Hits Month Hits
JANUARY 2024 1,271,336 FEBRUARY 2024 1,157,047 MARCH 2024  
JANUARY 2023 1,165,866 FEBRUARY 2023 1,250,846 MARCH 2023 1,073,611
JANUARY 2022 1,250,813 FEBRUARY 2022 1,257,512 MARCH 2022 1,321,467
JANUARY 2021 1,227,270 FEBRUARY 2021 1,270,208 MARCH 2021 1,353,245
JANUARY 2020 1,248,309 FEBRUARY 2020 1,223,045 MARCH 2020 1,283,148
JANUARY 2019 1,364,386 FEBRUARY 2019 1,264,435 MARCH 2019 1,355,959
JANUARY 2018 1,259,789 FEBRUARY 2018 1,286,612 MARCH 2018 1,422,996
JANUARY 2017 1,403,818 FEBRUARY 2017 1,667,699 MARCH 2017 1,464,583
JANUARY 2016 1,487,244 FEBRUARY 2016 1,465,444 MARCH 2016 1,524,504
JANUARY 2015 1,421,623 FEBRUARY 2015 1,349,840 MARCH 2015 1,525,335
JANUARY 2014 1,421,210 FEBRUARY 2014 1,237,620 MARCH 2014 1,451,701
JANUARY 2013 1,425,779 FEBRUARY 2013 1,404,658 MARCH 2013 1,453,556
JANUARY 2012 2,140,432 FEBRUARY 2012 1,938,019 MARCH 2012 2,071,291
JANUARY 2011 2,691,902 FEBRUARY 2011 2,179,498 MARCH 2011 2,425,708
JANUARY 2010 2,323,325 FEBRUARY 2010 2,186,829 MARCH 2010 2,445,267
JANUARY 2009 2,029,646 FEBRUARY 2009 1,891,131 MARCH 2009 2,045,697
JANUARY 2008 2,184,989 FEBRUARY 2008 1,976,234 MARCH 2008 2,094,149
JANUARY 2007 2,077,036 FEBRUARY 2007 2,070,278 MARCH 2007 2,076,514
JANUARY 2006 2,782,074 FEBRUARY 2006 2,293,801 MARCH 2006 1,859,909
JANUARY 2005 2,760,254 FEBRUARY 2005 2,331,430 MARCH 2005 2,582,307
JANUARY 2004 3,019,248 FEBRUARY 2004 2,751,158 MARCH 2004 2,792,030
JANUARY 2003 2,530,292 FEBRUARY 2003 2,427,166 MARCH 2003 2,216,452
JANUARY 2002 2,143,115 FEBRUARY 2002 2,121,858 MARCH 2002 2,319,962
JANUARY 2001 817,838 FEBRUARY 2001 1,462,576 MARCH 2001 1,669,960
JANUARY 2000 1,490,525 FEBRUARY 2000 1,592,013 MARCH 2000 1,677,154
JANUARY 1999 No Stats FEBRUARY 1999 No Stats MARCH 1999 No Stats
JANUARY 1998 No Stats FEBRUARY 1998 No Stats MARCH 1998 No Stats
JANUARY 1997 No Stats FEBRUARY 1997 No Stats MARCH 1997 No Stats
Month Hits Month Hits Month Hits
APRIL 2024   MAY 2024   JUNE 2024  
APRIL 2023 1,054,366 MAY 2023 1,043,273 JUNE 2023 941,242
APRIL 2022 1,202,011 MAY 2022 1,134,376 JUNE 2022 1,055,108
APRIL 2021 1,550,459 MAY 2021 1,076,439 JUNE 2021 1,225,070
APRIL 2020 1,274,304 MAY 2020 1,382,216 JUNE 2020 1,393,047
APRIL 2019 1,481,380 MAY 2019 1,439,321 JUNE 2019 1,419,996
APRIL 2018 1,262,784 MAY 2018 1,265,358 JUNE 2018 1,304,184
APRIL 2017 2,358,235 MAY 2017 1,531,794 JUNE 2017 1,514,974
APRIL 2016 1,469,622 MAY 2016 1,418,147 JUNE 2016 1,250,947
APRIL 2015 1,179,619 MAY 2015 1,371,625 JUNE 2015 1,192,612
APRIL 2014 1,210,100 MAY 2014 1,261,909 JUNE 2014 1,187,304
APRIL 2013 1,578,585 MAY 2013 1,395,557 JUNE 2013 1,239,135
APRIL 2012 1,527,261 MAY 2012 1,559,963 JUNE 2012 1,417,932
APRIL 2011 2,430,708 MAY 2011 2,056,250 JUNE 2011 2,078,504
APRIL 2010 2,329,082 MAY 2010 2,481,156 JUNE 2010 2,482,056
APRIL 2009 1,881,850 MAY 2009 1,759,565 JUNE 2009 1,859,445
APRIL 2008 1,975,039 MAY 2008 2,020,603 JUNE 2008 1,951,263
APRIL 2007 2,026,566 MAY 2007 2,145,628 JUNE 2007 2,165,921
APRIL 2006 No Stats MAY 2006 2,324,961 JUNE 2006 1,915,750
APRIL 2005 2,245,021 MAY 2005 2,317,505 JUNE 2005 2,005,590
APRIL 2004 2,629,119 MAY 2004 2,689,983 JUNE 2004 1,587,493
APRIL 2003 2,272,768 MAY 2003 2,707,197 JUNE 2003 2,539,855
APRIL 2002 2,355,851 MAY 2002 2,165,304 JUNE 2002 1,795,696
APRIL 2001 2,338,390 MAY 2001 1,654,730 JUNE 2001 1,550,080
APRIL 2000 395,501 MAY 2000 1,726,357 JUNE 2000 1,646,761
APRIL 1999 1,595,764 MAY 1999 846,945 JUNE 1999 803,179
APRIL 1998 No Stats MAY 1998 No Stats JUNE 1998 No Stats
APRIL 1997 No Stats MAY 1997 No Stats JUNE 1997 No Stats
Month Hits Month Hits Month Hits
JULY 2024   AUGUST 2024   SEPTEMBER 2024  
JULY 2023 917,750 AUGUST 2023 972,534 SEPTEMBER 2023 916,719
JULY 2022 1,206,198 AUGUST 2022 1,123,255 SEPTEMBER 2022 1,129,660
JULY 2021 1,283,568 AUGUST 2021 1,276,195 SEPTEMBER 2021 1,104,625
JULY 2020 1,407,833 AUGUST 2020 1,038,443 SEPTEMBER 2020 1,584,525
JULY 2019 1,311,922 AUGUST 2019 1,448,404 SEPTEMBER 2019 1,273,255
JULY 2018 1,307,442 AUGUST 2018 1,406,669 SEPTEMBER 2018 1,212,878
JULY 2017 1,199,135 AUGUST 2017 1,582,945 SEPTEMBER 2017 1,057,373
JULY 2016 2,565,311 AUGUST 2016 1,436,112 SEPTEMBER 2016 1,552,243
JULY 2015 1,260,230 AUGUST 2015 2,044,358 SEPTEMBER 2015 1,105,927
JULY 2014 1,203,913 AUGUST 2014 1,263,756 SEPTEMBER 2014 1,131,609
JULY 2013 1,525,883 AUGUST 2013 1,403,598 SEPTEMBER 2013 1,282,989
JULY 2012 2,212,436 AUGUST 2012 1,007,538 SEPTEMBER 2012 1,232,408
JULY 2011 1,979,145 AUGUST 2011 2,166,926 SEPTEMBER 2011 1,794,120
JULY 2010 2,268,656 AUGUST 2010 2,322,907 SEPTEMBER 2010 2,185,994
JULY 2009 1,897,845 AUGUST 2009 1,951,882 SEPTEMBER 2009 2,232,797
JULY 2008 2,200,528 AUGUST 2008 1,924,151 SEPTEMBER 2008 1,810,843
JULY 2007 1,927,656 AUGUST 2007 1,880,958 SEPTEMBER 2007 1,820,262
JULY 2006 1,850,272 AUGUST 2006 1,991,058 SEPTEMBER 2006 1,861,454
JULY 2005 1,975,033 AUGUST 2005 2,732,607 SEPTEMBER 2005 2,638,484
JULY 2004 2,520,918 AUGUST 2004 2,992,983 SEPTEMBER 2004 2,144,776
JULY 2003 2,627,165 AUGUST 2003 2,393,651 SEPTEMBER 2003 2,414,254
JULY 2002 2,019,046 AUGUST 2002 1,998,440 SEPTEMBER 2002 1,921,072
JULY 2001 1,467,355 AUGUST 2001 1,796,502 SEPTEMBER 2001 1,706,499
JULY 2000 No Stats AUGUST 2000 No Stats SEPTEMBER 2000 No Stats
JULY 1999 732,635 AUGUST 1999 714,098 SEPTEMBER 1999 820,800
JULY 1998 No Stats AUGUST 1998 No Stats SEPTEMBER 1998 No Stats
JULY 1997 No Stats AUGUST 1997 No Stats SEPTEMBER 1997 No Stats
Month Hits Month Hits Month Hits
OCTOBER2024   NOVEMBER 2024   DECEMBER 2024  
OCTOBER 2023 1,079,661 NOVEMBER 2023 1,355,736 DECEMBER 2023 1,021,404
OCTOBER 2022 1,235,638 NOVEMBER 2022 1,294,887 DECEMBER 2022 1,332,407
OCTOBER 2021 1,258,354 NOVEMBER 2021 1,143,957 DECEMBER 2021 1,190,987
OCTOBER 2020 2,103,241 NOVEMBER 2020 2,355,826 DECEMBER 2020 1,155,738
OCTOBER 2019 1,230,555 NOVEMBER 2019 1,358,845 DECEMBER 2019 1,325,297
OCTOBER 2018 1,542,800 NOVEMBER 2018 1,515,050 DECEMBER 2018 1,429,924
OCTOBER 2017 1,233,456 NOVEMBER 2017 1,169,657 DECEMBER 2017 1,285,985
OCTOBER 2016 1,303,734 NOVEMBER 2016 1,269,608 DECEMBER 2016 1,522,851
OCTOBER 2015 1,188,898 NOVEMBER 2015 1,358,887 DECEMBER 2015 1,347,515
OCTOBER 2014 1,205,327 NOVEMBER 2014 1,212,213 DECEMBER 2014 1,211,010
OCTOBER 2013 1,289,282 NOVEMBER 2013 1,315,429 DECEMBER 2013 1,315,481
OCTOBER 2012 1,305,469 NOVEMBER 2012 1,360,671 DECEMBER 2012 1,417,598
OCTOBER 2011 1,841,503 NOVEMBER 2011 1,846,216 DECEMBER 2011 1,918,262
OCTOBER 2010 2,177,966 NOVEMBER 2010 2,350,068 DECEMBER 2010 2,191,369
OCTOBER 2009 2,350,097 NOVEMBER 2009 2,450,328 DECEMBER 2009 2,371,366
OCTOBER 2008 1,978,348 NOVEMBER 2008 1,934,320 DECEMBER 2008 2,041,015
OCTOBER 2007 1,717,352 NOVEMBER 2007 1,785,652 DECEMBER 2007 1,973,493
OCTOBER 2006 1,754,674 NOVEMBER 2006 1,812,759 DECEMBER 2006 1,920,795
OCTOBER 2005 3,527,433 NOVEMBER 2005 4,336,812 DECEMBER 2005 4,300,685
OCTOBER 2004 No Stats NOVEMBER 2004 3,389,664 DECEMBER 2004 3,243,273
OCTOBER 2003 2,683,289 NOVEMBER 2003 2,822,545 DECEMBER 2003 2,858,729
OCTOBER 2002 1,879,924 NOVEMBER 2002 2,200,531 DECEMBER 2002 2,237,104
OCTOBER 2001 1,822,875 NOVEMBER 2001 1,755,264 DECEMBER 2001 1,970,944
OCTOBER 2000 No Stats NOVEMBER 2000 1,615,200 DECEMBER 2000 1,579,604
OCTOBER 1999 816,339 NOVEMBER 1999 No Stats DECEMBER 1999 897,404
OCTOBER 1998 No Stats NOVEMBER 1998 No Stats DECEMBER 1998 No Stats
OCTOBER 1997 No Stats NOVEMBER 1997 No Stats DECEMBER 1997 No Stats
        DECEMBER 1996 No Stats

Guestbook Listings
VPNAVY Guestbook Statistics


01,000
06  FEB  1998
01,500
23  APR  1998
02,000
15  JUL  1998
02,500
07  OCT  1998
03,000
17  DEC  1998
03,500
22  FEB  1999
04,000
07  MAY  1999
04,500
19  AUG  1999
05,000
14  DEC  1999
05,500
20  MAR  2000

06,000
10  JUL  2000
06,500
11  SEP  2000
07,000
05  FEB  2001
07,500
02  MAY  2001
08,000
13  AUG  2001
08,500
04  DEC  2001
09,000
16  MAR  2002
09,500
05  JUL  2002
10,000
25  JUL  2002
10,500
18  NOV  2002

11,000
18  MAR  2003
11,500
13  JUL  2003
12,000
07  DEC  2003
12,500
08  JUN  2004
13,000
11  JAN  2005
13,500
13  OCT  2005
14,000
06  SEP  2006
14,500
06  FEB  2007
15,000
06  JUN  2008
15,500
06  MAY  2009

16,000
02  JAN  2010
16,500
02  NOV  2010
17,000
01  AUG  2011
17,500
21  JUN  2012
18,000
21  JUN  2015
18,500
03  JUL  2015
19,000
23  MAR  2017
 
             
 
             
 
             

Shipmate Listings
VPNAVY Guestbook Statistics

01,000
18  JAN  1998
02,000
19  JUL  1998
03,000
23  JAN  1999
04,000
20  JUN  1999
05,000
14  DEC  1999
06,000
16  MAR  2000
07,000
14  DEC  2000
08,000
10  JUL  2001
09,000
18  SEP  2002
10,000
06  FEB  2004
11,000
22  SEP  2005
12,000
06  NOV  2006
13,000
26  MAY  2006
14,000
02  FEB  2007
15,000
24  NOV  2008
16,000
24  JUN  2010
16,500
14  JUN  2011
17,000
13  JUL  2012
17,500
15  NOV  2014
18,000
02  JUN  2015
18,500
31  MAY  2018